<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Enable Efficiency</title>
	<atom:link href="http://www.weenableefficiency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weenableefficiency.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 01 Mar 2011 14:33:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cost Effective Automation</title>
		<link>http://www.weenableefficiency.com/cost-effective-automation/</link>
		<comments>http://www.weenableefficiency.com/cost-effective-automation/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Data Center Efficiency]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Low Cost]]></category>
		<category><![CDATA[Low Maintenance]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.weenableefficiency.com/?p=177</guid>
		<description><![CDATA[An ideal, low maintenance automation takes 6-9 months to develop. Anything that takes longer to develop is not Efficient. Its complex and is expensive for an organization.   ]]></description>
			<content:encoded><![CDATA[<p>An ideal, low maintenance automation takes 6-9 months to develop. Anything that takes longer to develop is not Efficient. Its complex and is expensive for an organization.   </p>
<p>Short term implications: </p>
<ul>
<li>Cost of development is higher.</li>
<li>Transition is expensive &#8211; Other systems and processes are in a flux till the system is implemented and is more cumbersome for the users.</li>
</ul>
<p>Long Term Implications:</p>
<ul>
<li>Maintenance Cost is higher &#8211; Running the business as well as modifications</li>
<li>Complexity of the system, reduces life of software</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.weenableefficiency.com/cost-effective-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing</title>
		<link>http://www.weenableefficiency.com/cloud-computing/</link>
		<comments>http://www.weenableefficiency.com/cloud-computing/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Center Efficiency]]></category>

		<guid isPermaLink="false">http://www.weenableefficiency.com/?p=168</guid>
		<description><![CDATA[Cloud is a dynamic environment that can serve different types of requests using / sharing the same resources, seamlessly. The resources are shared by re-purposing, thus increasing the efficiency of the infrastructure   Cloud can be implemented by having an application that serves different types of requests. Quickly, re purposing the infrastructure to server different type [...]]]></description>
			<content:encoded><![CDATA[<div>Cloud is a dynamic environment that can serve different types of requests using / sharing the same resources, seamlessly. The resources are shared by re-purposing, thus increasing the efficiency of the infrastructure</div>
<div> </div>
<div>Cloud can be implemented by</div>
<ul>
<li>having an application that serves different types of requests.</li>
<li>Quickly, re purposing the infrastructure to server different type of request.</li>
</ul>
<p>Application based cloud: An application can be controlled by configuration parameters. By changing the parameters, the application serves different requests / purpose. This is challenging as older applications were not written keeping Cloud in mind. Too many parameters can complicate the application too.  </p>
<p>Re-purposing the infrastructure: This requires automating the provisioning process like imaging the servers, application deployment, configuring DNS, traffic management etc. This is easier to implement as this is just automating the manual steps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weenableefficiency.com/cloud-computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Successful Automation</title>
		<link>http://www.weenableefficiency.com/successful-automation/</link>
		<comments>http://www.weenableefficiency.com/successful-automation/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Automation. Success]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.weenableefficiency.com/?p=163</guid>
		<description><![CDATA[Automation: A task executed by a system, other than a human. All repetitive tasks must be automated for Efficient Execution / productivity and better quality (by reducing human errors) . For a successful automation please do keep the following points in mind: Standardize the process across the company Break the process into smaller tasks Define the [...]]]></description>
			<content:encoded><![CDATA[<div><strong>Automation:</strong> A task executed by a system, other than a human.</div>
<p>All repetitive tasks must be automated for <strong>Efficient Execution / productivity</strong> and better quality (by reducing human errors) .</p>
<p>For a successful automation please do keep the following points in mind:</p>
<ol>
<li>Standardize the process across the company</li>
<li>Break the process into smaller tasks</li>
<li>Define the input and output parameters for each task</li>
<li>Keep the automation simple</li>
<li>Do not provide the facility of overrides. Overrides and complicate the system.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.weenableefficiency.com/successful-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Efficiency &#8211; Achieving 99.999% availability</title>
		<link>http://www.weenableefficiency.com/service-achieving-5-9/</link>
		<comments>http://www.weenableefficiency.com/service-achieving-5-9/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[99.999%]]></category>
		<category><![CDATA[Availability]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Data Center Management]]></category>
		<category><![CDATA[Five 9s]]></category>
		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://www.weenableefficiency.com/?p=154</guid>
		<description><![CDATA[A service is enabled using lot of equipment and software applications like switches, computers, load balancers, storage devices, databases, application software etc. working in synchronization. All this infrastructure  is mission critical and is required to be up 24/7/365. Managing and keeping this heterogeneous environment up and running is a challenge. To achieve 99.999% availability, we can only afford upto 8.76 hrs of downtime [...]]]></description>
			<content:encoded><![CDATA[<p>A service is enabled using lot of equipment and software applications like switches, computers, load balancers, storage devices, databases, application software etc. working in synchronization. All this infrastructure  is mission critical and is required to be up 24/7/365. Managing and keeping this heterogeneous environment up and running is a challenge.</p>
<p>To achieve 99.999% availability, we can only afford upto 8.76 hrs of downtime in an year. Urgency in identifying and resolving the issue is a key to achieving five 9s.</p>
<p>Knowing what’s going wrong with any system, at any given point of time is very important alongwith the co-relation of data coming from different systems.  Monitoring systems should provide actionable information to Operations engineers who are managing the datacenter 24/7/365. All the noise must be eliminated to save precious time, money and efforts.</p>
<p>Once an issue has been identified, an engineer must have all the diagnostic systems to find the root cause as soon as possible. After fixing the issue the monitoring system must be enhanced to catch the issue and run the fix automatically, if possible, eliminating the need for human intervention.</p>
<p>Standard / simple / single interface for monitoring or management dashboard for different equipments, would make it easier to use and eliminate the need for specialized engineers to handle different equipments in data center. All the regular maintenace tasks should be automated.</p>
<p>Strict Change Management policy: Any change must require the least amount of downtime and have a tested rollback plan. Changes, if possible, should be rolled out in phases, after approvals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weenableefficiency.com/service-achieving-5-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure Efficiency</title>
		<link>http://www.weenableefficiency.com/infrastructure-efficiency/</link>
		<comments>http://www.weenableefficiency.com/infrastructure-efficiency/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Infrastructure Efficiency]]></category>
		<category><![CDATA[Process Engineering]]></category>

		<guid isPermaLink="false">http://www.weenableefficiency.com/?p=144</guid>
		<description><![CDATA[In WEE&#8217;s view infrastructure not only includes servers, networking equipment etc, but also includes all the systems that assist in getting from requirements to the final product. It could be project management tool, bug tracking tool, source control etc. How can infrastructure affect the execution? Development of software is going through a series of steps. [...]]]></description>
			<content:encoded><![CDATA[<p>In WEE&#8217;s view infrastructure not only includes servers, networking equipment etc, but also includes all the systems that assist in getting from requirements to the final product. It could be project management tool, bug tracking tool, source control etc.</p>
<p>How can infrastructure affect the execution?</p>
<ul>
<li>Development of software is going through a series of steps. Any system that is part of the process can be a bottleneck</li>
<li>Any / every manual interaction during the process can slow down the execution. Reduction of manual steps, speeds up the execution and reduces errors. Thus improving the speed of execution and quality of product.</li>
<li>Consistent processes and tools, across a company, reduce the maintenance cost and increase the pace of execution.</li>
</ul>
<p>All the above mentioned points affect the execution times and the quality of the output. Both of these affect the profits and growth of the company.</p>
<p><strong>Automate</strong> as many manual / repetitive steps as possible and make a business efficient.</p>
<p><strong><a href="http://weenableefficiency.com/" target="_self">WEE</a></strong> provides custom solution to help businesses be more efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weenableefficiency.com/infrastructure-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer Productivity</title>
		<link>http://www.weenableefficiency.com/developer-productivity/</link>
		<comments>http://www.weenableefficiency.com/developer-productivity/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Developer Productivity]]></category>
		<category><![CDATA[Fast Execution]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.weenableefficiency.com/?p=142</guid>
		<description><![CDATA[What is fun for a developer? Develop code What does an organization expect from the developer? Develop code at a faster pace The process of developing code is a complicated process involving: Understand requirements and Design Develop code Compile QA Release Steps 1 and 2 are fun for the developer. Steps 3, 4 and 5 [...]]]></description>
			<content:encoded><![CDATA[<p>What is fun for a developer?</p>
<p>Develop code</p>
<p>What does an organization expect from the developer?</p>
<p>Develop code at a faster pace</p>
<p>The process of developing code is a complicated process involving:</p>
<ol>
<li>Understand requirements and Design</li>
<li>Develop code</li>
<li>Compile</li>
<li>QA</li>
<li>Release</li>
</ol>
<p>Steps 1 and 2 are fun for the developer. Steps 3, 4 and 5 are not so fun. More seamless these steps are for the developer, more fun the environment is for him / her.</p>
<p>More than 50% of the time / resources are consumed by Steps 3, 4 and 5. So making these steps / processes efficient, directly impacts the developer productivity and reduces development cycle.</p>
<p>Efficient support systems help with the morale and focus of the developers (very expensive resources).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weenableefficiency.com/developer-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Automation</title>
		<link>http://www.weenableefficiency.com/process-automation/</link>
		<comments>http://www.weenableefficiency.com/process-automation/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 05:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Process Engineering and Automation]]></category>

		<guid isPermaLink="false">http://www.weenableefficiency.com/?p=136</guid>
		<description><![CDATA[Process: Process is a sequence of independent and linked procedures used in an act of transforming a set of requirements to a finished product. Process plays a very important part in an efficient execution. A good Process is easier to implement, maintain, consistent across the company and helps in faster execution. Process must be un-ambiguous [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Process: </strong>Process is a sequence of independent and linked procedures used in an act of transforming a set of requirements to a finished product.</p>
<p>Process plays a very important part in an efficient execution. A good Process is easier to implement, maintain, consistent across the company and helps in faster execution. Process must be un-ambiguous with clearly defined criteria ( Input and output ) for each step.</p>
<p><strong>Automation:</strong> Automation, not only speeds up execution, but also implements checks and balances to prevent mistakes / disasters.</p>
<p>Process is a sequence of steps that are implemented repetitively. Any steps that are executed repetitively can and must be automated for efficient execution.</p>
<p>Different steps / procedures are managed using different tools e.g feature requests are managed using project management tools, QA approvals are managed using Bug tracking system. For a seamless execution, Automation should take care of integration between all the systems, keeping manual intervention to minimal.</p>
<p><strong>Automation Don’ts: </strong>Most of the times, automation is implemented using Cron jobs / Scheduled tasks. This is highly discouraged as the solution is not reliable / scalable, and requires a lot of maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weenableefficiency.com/process-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for in-efficiencies</title>
		<link>http://www.weenableefficiency.com/looking-fo-in-efficiencies/</link>
		<comments>http://www.weenableefficiency.com/looking-fo-in-efficiencies/#comments</comments>
		<pubDate>Mon, 10 May 2010 09:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Software development organizaion]]></category>

		<guid isPermaLink="false">http://www.weenableefficiency.com/?p=1</guid>
		<description><![CDATA[Efficiency can be defined as the ratio of output to input for any given system. An organization can be more efficient if it can produce more output with same number of inputs or same output with fewer inputs. Efficiency is a measure of time, cost and effort. Identifying and reducing in-efficiencies makes us efficient. Identifying [...]]]></description>
			<content:encoded><![CDATA[<p>Efficiency can be defined as the ratio of output to input for any given system. An organization can be more efficient if it can produce more output with same number of inputs or same output with fewer inputs. Efficiency is a measure of time, cost and effort.</p>
<p>Identifying and reducing in-efficiencies makes us efficient. Identifying in-efficiencies is the most important and toughest part. Most of the organizations fail in noticing those because</p>
<ul>
<li>Internal: Person trying to look for in-efficiencies is part of the same org for a long time. He / she is comfortable and accustomed with the working of the org.</li>
<li>External: External organizations do not spend quality time in studying and analysing the environment. Thus being very conservative/ vague in their reports. The report is worded in such a way that it is left for interpretation.</li>
</ul>
<p><strong><em>At WEE, we do not cut corners in our study and analysis and are direct in our reports with proposed solutions.</em></strong></p>
<p>There could be number of areas that are contributing to the in-efficiencies, such as</p>
<ul>
<li>Product definition</li>
<li>Product Architecture</li>
<li>SDLC Process</li>
<li>Process engineering</li>
<li>Supporting services ( IDE, Source Control, Build System, QA automation  etc.)</li>
<li>Development team</li>
<li>Management</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.weenableefficiency.com/looking-fo-in-efficiencies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

